Exhaust fan specially designed for high airflow capacity. Available in 42″ and 53″, their main features are high efficiency and low maintenance costs. The fan housing is available in galvanized or stainless steel (Aeternum EWS 53 only) for maximum corrosion resistance.
Model | Voltage | Frequency | Propeller rotation speed (0 Pa – 0 inH₂O) | Air flow 0 Pa 0 inH₂O | Air flow 12 Pa 0.05 inH₂O | Air flow 25 Pa 0.10 inH₂O | Air flow 50 Pa 0.20 inH₂O | Absorbed power (0 Pa – 0 inH₂O) | Absorbed power (25 Pa – 0.10 inH₂O) | Specific input power (0 Pa – 0 inH₂O) | Specific input power (25 Pa – 0.10 inH₂O) | Ventilation efficiency ratio (0 Pa – 0 inH₂O) | Ventilation efficiency ratio (25 Pa – 0.10 inH₂O) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOS 53/2 | △ 220-240 V Y 380-420 V | 50 Hz | 516 RPM | 26 200 cfm 44 500 m3/h | 25 300 cfm 42 900 m3/h | 24 200 cfm 41 100 m3/h | 21 700 cfm 36 800 m3/h | 1914 W | 2019 W | 43 W/(1000m3/h) | 49 W/(1000m3/h) | 13,7 cfm/W | 12,0 cfm/W |
EWS 53/2 | △ 220-270 V Y 380-460 V | 60 Hz | 515 RPM | 26 200 cfm 44 600 m3/h | 25 200 cfm 42 900 m3/h | 24 200 cfm 41 200 m3/h | 22 100 cfm 37 500 m3/h | 1916 W | 2038 W | 43 W/(1000m3/h) | 50 W/(1000m3/h) | 13,7 cfm/W | 11,9 cfm/W |
EOS 53/1,5 | △ 220-240 V Y 380-420 V | 50 Hz | 473 RPM | 24 200 cfm 41 100 m3/h | 23 100 cfm 39 300 m3/h | 22 000 cfm 37 400 m3/h | 19 500 cfm 33 100 m3/h | 1491 W | 1603 W | 36 W/(1000m3/h) | 43 W/(1000m3/h) | 16,2 cfm/W | 13,7 cfm/W |
EWS 53/1,5 | △ 220-270 V Y 380-460 V | 60 Hz | 473 RPM | 24 100 cfm 40 900 m3/h | 23 100 cfm 39 200 m3/h | 22 000 cfm 37 400 m3/h | 19 600 cfm 33 300 m3/h | 1496 W | 1611 W | 37 W/(1000m3/h) | 43 W/(1000m3/h) | 16,1 cfm/W | 13,7 cfm/W |
EOS 53/1 | △ 220-240 V Y 380-420 V | 50 Hz | 393 RPM | 20 200 cfm 34 300 m3/h | 19 00 cfm 32 200 m3/h | 17 400 cfm 29 500 m3/h | 13 700 cfm 23 200 m3/h | 934 W | 1021 W | 27 W/(1000m3/h) | 35 W/(1000m3/h) | 21,6 cfm/W | 17 cfm/W |
EWS 53/1 | △ 220-270 V Y 380-460 V | 60 Hz | 390 RPM | 20 000 cfm 34 000 m3/h | 18 700 cfm 31 800 m3/h | 17 300 cfm 29 300 m3/h | 13 500 cfm 23 000 m3/h | 942 W | 1045 W | 28 W/(1000m3/h) | 36 W/(1000m3/h) | 21,2 cfm/W | 16,5 cfm/W |
*Tested to ANSI / AMCA 210-07 ANSI / ANSHRAE 51-07 in accordance with ASABE / S565 OCT 2005.
Note: All fans tested with shutter and protective net.
Produced by Termotecnica Pericoli.
The ACF line is the ideal product whenever air displacement is required. It is available in 18″ and 21″ dimensions with a galvanized steel or stainless steel wall housing for maximum corrosion resistance. Manufactured with highly resistant materials, it is designed to ensure high energy efficiency and excellent versatility. ACF ensures a low noise level to provide workers with productive working conditions. The entire line was tested in PERIlab and certified by BessLab.
Model | Diameter ⌀ | Voltage | Frequency | Thrust | Propeller rotation speed | Energy consumption | Thrust efficiency ratio | Air flow | Air flow* | Specific input power | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|
ACF 18 | 18 inča 457mm | 200-230 V | 50Hz | 1,27 lbf 0,58 kgf | 924 RPM | 122 W | 10,40 lbf/kW 4,72 kgf/kW | 3180 m3/h 1870 ccfm | 4500 m3/h 2650 ccfm | 38,36 W/(1000 m3/h) | 15,3 ccfm/W |
ACF 18 | 18 inča 457mm | 200-230 V | 60Hz | 1,39 lbf 0,63 kgf | 1079 RPM | 147 W | 9,45 lbf/kW 4,29 kgf/kW | 3310 m3/h 1950 ccfm | 4690 m3/h 2760 ccfm | 44,41 W/(1000 m3/h) | 13,3 ccfm/W |
ACF 21 | 20 inča 508mm | △ 220-240 V Y 380-420 V | 50Hz | 3,09 lbf 1,40 kgf | 1460 RPM | 236 W | 13,1 lbf/kW | 5386 m3/h 3170 ccfm | 7620 m3/h 4480 ccfm | 43,81 W/(1000 m3/h) | 13,4 ccfm/W |
ACF 21 | 20 inča 508mm | △220-270 V Y 380-460 V | 60Hz | 4,20 lbf 1,90 kgf | 1690 RPM | 357 W | 11,8 lbf/kW | 6286 m3/h 3700 ccfm | 8890 m3/h 5230 ccfm | 56,8 W/(1000 m3/h) | 10,4 ccfm/W |
*Uses ANSI/AMCA Standard 230-99 method.
Manufactured by Termotecnica Pericoli.