MOTORS
DVE1 Series
Compact gear motor ideal for applications requiring very low shaft speed. Suitable for entrance opening systems, its compact size allows for easy installation on any type of structure.
| NAME | PH | HZ | KW | A | V | RPM | NM | KG |
|---|---|---|---|---|---|---|---|---|
| DVE1*1416-…. – 3ph-50Hz | 3 | 50 | 0.12 | 0.6 | 230-440 | 1.2 | 200 | 18 |
| DVE1*1425-…. – 3ph-50Hz | 3 | 50 | 0.18 | 0.8 | 230-440 | 1.2 | 260 | 18 |
| DVE1*1450-…. – 3ph-50Hz | 3 | 50 | 0.37 | 1.2 | 230-440 | 1.2 | 400 | 20 |
| DVE1*1416M-…. – 1ph-50Hz | 1 | 50 | 0.12 | 1.3 | 230 | 1.2 | 180 | 18 |
| DVE1*1425M-…. – 1ph-50Hz | 1 | 50 | 0.18 | 1.7 | 230 | 1.2 | 230 | 18 |
| DVE1*1450M-…. – 1ph-50Hz | 1 | 50 | 0.37 | 3.2 | 230 | 1.2 | 340 | 20 |
| DVE1*1416-…. – 3ph-60Hz | 3 | 60 | 0.14 | 0.7 | 277-480 | 1.4 | 190 | 18 |
| DVE1*1425-…. – 3ph-60Hz | 3 | 60 | 0.22 | 1 | 277-480 | 1.4 | 250 | 18 |
| DVE1*1450-…. – 3ph-60Hz | 3 | 60 | 0.44 | 2 | 277-480 | 1.4 | 390 | 20 |
DVE2 Series
Integrated compact gear motor suitable for medium to large-sized windows. Available in speed versions of 1.7°/min or 2.5°/min. Its compact size allows for easy installation on all types of structures.
| NAME | PH | HZ | KW | A | V | RPM | NM | KG |
|---|---|---|---|---|---|---|---|---|
| DVE2*1450-…. – 3ph-50Hz | 3 | 50 | 0.37 | 1.2 | 230-440 | 2.6 | 400 | 20 |
| DVE2*1475-…. – 3ph-50Hz | 3 | 50 | 0.55 | 1.7 | 230-440 | 2.6 | 440 | 20 |
| DVE2*141-…. – 3ph-50Hz | 3 | 50 | 0.75 | 2.1 | 230-440 | 2.6 | 490 | 22 |
| DVE2*950-…. – 3ph-50Hz | 3 | 50 | 0.37 | 1.2 | 230-440 | 1.7 | 440 | 22 |
| DVE2*1450M-…. – 1ph-50Hz | 1 | 50 | 0.37 | 3.2 | 230 | 2.6 | 350 | 22 |
| DVE2*141M-…. – 1ph-50Hz | 1 | 50 | 0.75 | 5 | 230 | 2.6 | 430 | 22 |
| DVE2*1450-…. – 3ph-60Hz | 3 | 60 | 0.44 | 1.7 | 277-480 | 3 | 380 | 20 |
| DVE2*1475-…. – 3ph-60Hz | 3 | 60 | 0.65 | 2.5 | 277-480 | 3 | 410 | 20 |
| DVE2*141-…. – 3ph-60Hz | 3 | 60 | 0.90 | 3.5 | 277-480 | 3 | 450 | 22 |
| DVE2*141-…. – 3ph-60Hz | 3 | 60 | 0.44 | 1.7 | 277-480 | 2 | 420 | 22 |
PREVO Series
Model designed for new types of rolled openings for cooling and shading covers; its compact design and small size make it suitable for side applications with a telescopic arm or in combination with sliding sliders, and it operates at a speed of 6°/min.
| NAME | PH | HZ | KW | A | V | RPM | NM | KG |
|---|---|---|---|---|---|---|---|---|
| PREA*1435-…. – 3ph-50Hz | 3 | 50 | 0.25 | 0.9 | 230-440 | 6 | 170 | 14 |
| PREA*1450-…. – 1ph-50Hz | 1 | 50 | 0.37 | 3.9 | 230 | 6 | 170 | 16 |
| PREA*1435-…. – 3ph-60Hz | 3 | 60 | 0.33 | 1.4 | 277-480 | 6.8 | 160 | 14 |
PR3 Series
This model is designed for side-opening applications using a support system in small to medium structures. The gearbox can be supplied with a mounting plate and pulley (single or double) for wall or ceiling installation.
| NAME | PH | HZ | KW | A | V | RPM | NM | KG |
|---|---|---|---|---|---|---|---|---|
| PR3*1435-…. – 3ph-50Hz | 3 | 50 | 0.25 | 0.9 | 230-440 | 3 | 280 | 14 |
| PR3*1450-…. – 1ph-50Hz | 1 | 50 | 0.37 | 3.9 | 230 | 3 | 280 | 15 |
| PR3*1435-…. – 3ph-60Hz | 3 | 60 | 0.33 | 1.4 | 277-480 | 3.2 | 270 | 14 |
Rack bars
CDAD Series
U-profile support with double gear edges made of DX51D + Z275 steel, 2 mm thick, and cold-formed.
The rounded tooth limits wear and reduces friction between the gear and rack. The gear cage, made of galvanized sheet metal, features three locking points to ensure secure attachment; its two rollers allow smoother sliding of the bar. The gear, made from a self-lubricating synthetic material, is mounted on the drive shaft using two 8×12 screws. The high-precision manufacturing of the rack profile makes this rack an excellent choice for those seeking high-performance applications.
Our CDAD racks are ideal for small to medium-sized openings. Their length ranges from 60 mm to 1600 mm (straight or curved).
| LENGTH | STRAIGHT | OUTER CURVED | INNER CURVED |
|---|---|---|---|
| 785 | CDAD 431/00 | CDAD 531/00 | CDAD 631/00 |
| 874 | CDAD 431/01 | CDAD 531/01 | CDAD 631/01 |
| 961 | CDAD 431/02 | CDAD 531/02 | CDAD 631/02 |
| 1045 | CDAD 431/03 | CDAD 531/03 | CDAD 631/03 |
| 1136 | CDAD 431/04 | CDAD 531/04 | CDAD 631/04 |
| 1225 | CDAD 431/05 | CDAD 531/05 | CDAD 631/05 |
| 1313 | CDAD 431/06 | CDAD 531/06 | CDAD 631/06 |
| 1401 | CDAD 431/07 | CDAD 531/07 | CDAD 631/07 |
| 1490 | CDAD 431/08 | CDAD 531/08 | CDAD 631/08 |
| 1580 | CDAD 431/09 | – | – |
| 1665 | CDAD 431/10 | – | – |





